NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2018, October 01 |
Status | Available. Released 2018, October 01 | |
BODY | Dimensions | 162.4 x 77.1 x 8.1 mm (6.39 x 3.04 x 0.32 in) |
Weight | 173 g (6.10 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
PLATFORM | OS | Android 8.1 (Oreo), EMUI 8.2 |
Chipset | Kirin 710 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, | |
eMMC 5.1 | ||
MAIN CAMERA | Dual | 13 MP, f/1.8, PDAF |
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | [email protected] | |
SELFIE CAMERA | Dual | 16 MP, f/2.0 |
2 MP, f/2.4, depth sensor | ||
Features | HDR | |
Video | [email protected] | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Ion 4000 mAh battery | |
Charging | Charging 10W | |
MISC | Colors | Midnight Black, Sapphire Blue, Aurora Purple |
Models | JKM-LX1, JKM-LX2, JKM-LX3, JKM-AL00, JKM-TL00, JKM-AL00a, JKM-AL00b |
Huawei Y9 2019-Purple
₨32,000.00
- Released 2018, October 01
- 173g, 8.1mm thickness
- Android 8.1, EMUI 8.2
- 64GB/128GB storage, microSDXC
Vendor Information
- Store Name: swiex
- Vendor: swiex
- 2.33 rating from 6 reviews
Reviews
There are no reviews yet.