NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2019, March 18 |
Status | Available. Released 2019, April | |
BODY | Dimensions | 155.9 x 75.4 x 8.2 mm (6.14 x 2.97 x 0.32 in) |
Weight | 170 g (6.00 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | S-IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 8.1 (Oreo), ColorOS 5.2 |
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Dual | 13 MP, f/2.2, AF |
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | [email protected] | |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
Features | HDR | |
Video | [email protected] | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | Non-removable Li-Ion 4230 mAh battery | |
MISC | Colors | Red, Black, Gold, Green |
Models | CPH1909, CPH1920 |
Oppo A5s-Red
₨20,000.00
- Released 2019, April
- 170g, 8.2mm thickness
- Android 8.1, ColorOS 5.2
- 32GB/64GB storage, microSDXC
Vendor Information
- Store Name: swiex
- Vendor: swiex
- No ratings found yet!
Reviews
There are no reviews yet.