Samsung Galaxy A20s-Blue
₨29,500.00
Released 2019, October 05
183g, 8mm thickness
Android 9.0, up to Android 10, One UI 2.0
32GB/64GB storage, microSDXC
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – SM-A207F/DS | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – SM-A207M/DS | ||
4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 – SM-A207F/DS | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 – SM-A207M/DS | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A | |
LAUNCH | Announced | 2019, September 24 |
Status | Available. Released 2019, October 05 | |
BODY | Dimensions | 163.3 x 77.5 x 8 mm (6.43 x 3.05 x 0.31 in) |
Weight | 183 g (6.46 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 103.7 cm2 (~81.9% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~264 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.0 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
MAIN CAMERA | Triple | 13 MP, f/1.8, 27mm (wide), PDAF |
8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm | ||
5 MP, f/2.2, (depth) | ||
Features | LED flash, panorama, HDR | |
Video | [email protected] | |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
Video | [email protected] | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 4000 mAh battery | |
Charging | Fast charging 15W | |
MISC | Colors | Black, Blue, Red, Green |
Models | SM-A207F, SM-A207M, SM-A2070 | |
SAR | 0.69 W/kg (head) 1.43 W/kg (body) | |
SAR EU | 0.35 W/kg (head) 0.83 W/kg (body) |
Vendor Information
- Store Name: swiex
- Vendor: swiex
- No ratings found yet!
Reviews
There are no reviews yet.