NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | Announced | 2019, February 20 |
Status | Available. Released 2019, March 08 | |
BODY | Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
Weight | 175 g / 198 g (ceramic) (6.17 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
Glass front (Gorilla Glass 6), ceramic back, ceramic frame | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) | ||
IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
DISPLAY | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) | |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~522 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10+ | ||
Always-on display | ||
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2 |
Chipset | Exynos 9820 (8 nm) – EMEA/LATAM | |
Qualcomm SM8150 Snapdragon 855 (7 nm) – USA/China | ||
CPU | Octa-core (2×2.73 GHz Mongoose M4 & 2×2.31 GHz Cortex-A75 & 4×1.95 GHz Cortex-A55) – EMEA/LATAM | |
Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) – USA/China | ||
GPU | Mali-G76 MP12 – EMEA/LATAM | |
Adreno 640 – USA/China | ||
MEMORY | Card slot | microSDXC (uses shared SIM slot) – dual SIM model only |
Internal | 128GB 8GB RAM, 512GB 8GB RAM, 1TB 12GB RAM | |
UFS 2.1 | ||
MAIN CAMERA | Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS |
12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom | ||
16 MP, f/2.2, 12mm (ultrawide), 1/3.1″, 1.0µm, Super Steady video | ||
Features | LED flash, auto-HDR, panorama | |
Video | [email protected] (no EIS), [email protected], [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS | |
SELFIE CAMERA | Dual | 10 MP, f/1.9, 26mm (wide), 1/3″, 1.22µm, Dual Pixel PDAF |
8 MP, f/2.2, 22mm (wide), 1/4″, 1.12µm, depth sensor | ||
Features | Dual video call, Auto-HDR | |
Video | [email protected]/60fps, [email protected] | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
32-bit/384kHz audio | ||
Tuned by AKG | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
ANT+ | ||
Bixby natural language commands and dictation | ||
Samsung DeX (desktop experience support) | ||
BATTERY | Non-removable Li-Ion 4100 mAh battery | |
Charging | Fast charging 15W | |
USB Power Delivery 2.0 | ||
Fast Qi/PMA wireless charging 15W | ||
Reverse wireless charging 9W | ||
MISC | Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red, Smoke Blue |
Models | SM-G975F, SM-G975U, SM-G975W, SM-G975U1, SM-G9750, SM-G975N, SM-G975X | |
SAR | 1.06 W/kg (head) 1.03 W/kg (body) | |
SAR EU | 0.52 W/kg (head) 1.58 W/kg (body) |
Samsung Galaxy S10 Plus-Blue
₨165,000.00
- Released 2019, March 08
- 175g / 198g (ceramic), 7.8mm thickness
- Android 9.0, up to Android 10, One UI 2
- 128GB/512GB/1TB storage, microSDXC
Vendor Information
- Store Name: swiex
- Vendor: swiex
- No ratings found yet!
Reviews
There are no reviews yet.