NETWORK | Technology | GSM / HSPA |
LAUNCH | Announced | 2019, May |
Status | Available. Released 2019, May | |
BODY | Dimensions | 149.8 x 72.8 x 9.4 mm (5.90 x 2.87 x 0.37 in) |
Weight | 155 g (5.47 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.45 inches, 76.7 cm2 (~70.3% screen-to-body ratio) | |
Resolution | 480 x 960 pixels, 18:9 ratio (~197 ppi density) | |
PLATFORM | OS | Android 8.1 Oreo (Go edition) |
Chipset | Mediatek MT6580M | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 | |
MEMORY | Card slot | microSD |
Internal | 16GB 1GB RAM | |
MAIN CAMERA | Single | 5 MP |
Features | Dual-LED flash, HDR | |
Video | [email protected] | |
SELFIE CAMERA | Single | 8 MP, f/2.0 |
Features | LED flash | |
Video | [email protected] | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer |
BATTERY | Removable Li-Ion 2400 mAh battery | |
MISC | Colors | Midnight Black, Champagne Gold, City Blue |
TECNO Pop 2 F
₨7,500.00
- Released 2019, May
- 155g, 9.4mm thickness
- Android 8.1 Oreo
- 16GB storage, microSD
Vendor Information
- Store Name: swiex
- Vendor: swiex
- 2.33 rating from 6 reviews
Reviews
There are no reviews yet.