NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2019, October 18 |
Status | Available. Released 2019, October | |
BODY | Dimensions | 159.4 x 76.8 x 8.9 mm (6.28 x 3.02 x 0.35 in) |
Weight | 190.5 g (6.74 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.35 inches, 99.6 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 720 x 1544 pixels (~268 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie), Funtouch 9.1 |
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) | |
GPU | Adreno 505 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 3GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Triple | 13 MP, f/2.2, PDAF |
2 MP, f/2.4, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | [email protected] | |
SELFIE CAMERA | Single | 8 MP, f/1.8 |
Video | [email protected] | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | Non-removable Li-Po 5000 mAh battery | |
Charging | Charging 10W | |
MISC | Colors | Coral Red, Jade Green |
Models | 1906 |
Vivo Y11-Blue
₨22,000.00
- Released 2019, October
- 190.5g, 8.9mm thickness
- Android 9.0, Funtouch 9.1
- 32GB storage, microSDXC
Vendor Information
- Store Name: swiex
- Vendor: swiex
- 2.63 rating from 8 reviews
Reviews
There are no reviews yet.