NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2019, November 01 |
Status | Available. Released 2019, November | |
BODY | Dimensions | 162.2 x 76.5 x 8.9 mm (6.39 x 3.01 x 0.35 in) |
Weight | 193 g (6.81 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, 104.7 cm2 (~84.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie), Funtouch 9.2 |
Chipset | Mediatek MT6768 Helio P65 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Triple | 16 MP, f/1.8, (wide), PDAF |
8 MP, f/2.2, 13mm (ultrawide) | ||
2 MP, f/2.4, (macro) | ||
Features | LED flash, HDR, panorama | |
Video | [email protected] | |
SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
Features | HDR | |
Video | [email protected] | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | Non-removable Li-Po 5000 mAh battery | |
Charging | Fast charging 18W | |
Reverse charging 5W | ||
MISC | Colors | Magnetic Black, Spring White |
Models | 1915 | |
SAR | 0.72 W/kg (head) 0.31 W/kg (body) |
Vivo Y19-Black
₨30,000.00
- Released 2019, November
- 193g, 8.9mm thickness
- Android 9.0, Funtouch 9.2
- 128GB storage, microSDXC
Vendor Information
- Store Name: swiex
- Vendor: swiex
- No ratings found yet!
Reviews
There are no reviews yet.