Vivo Y90-Black
₨16,000.00
- Released 2019, July
- 163.5g, 8.3mm thickness
- Android 8.1, Funtouch 4.5
- 16GB/32GB storage, microSDXC
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2019, July |
Status | Available. Released 2019, July | |
BODY | Dimensions | 155.1 x 75.1 x 8.3 mm (6.11 x 2.96 x 0.33 in) |
Weight | 163.5 g (5.78 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.22 inches, 96.6 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~270 ppi density) | |
PLATFORM | OS | Android 8.1 (Oreo), Funtouch 4.5 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Single | 8 MP, f/2.0, AF |
Features | LED flash, panorama | |
Video | [email protected] | |
SELFIE CAMERA | Single | 5 MP, f/1.8 |
Video | 720p | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go | |
FEATURES | Sensors | Accelerometer, proximity, compass |
BATTERY | Non-removable Li-Po 4030 mAh battery | |
MISC | Colors | Black, Gold |
Models | 1908 | |
SAR | 1.28 W/kg (head) 0.61 W/kg (body) |
Vendor Information
- Store Name: swiex
- Vendor: swiex
- No ratings found yet!
Reviews
There are no reviews yet.